Wednesday Programme
Banbridge Leisure Centre Astro Turf, Sports Hall and Squash courts are available for casual bookings from 07:00am - 22:30pm (Subject to availability). Badminton, table tennis, squash, 5-a-side football, basketball, and netball can all be booked at a reduced off peak price before 5:30pm.
Banbridge Leisure Centre Classes
For further information on Banbridge Leisure Centre administered classes, contact us on 02840628800 or email us on This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Please note: Creche is available for classes with a (C) Pre-booking is required for classes with a (B)
| Class | Time | Level |
Member Price | Non member Price | Description |
|
Pilates (B)(C) |
10.00-11.00 | All levels | Contact Yvonne on 07802963008 | ||
|
Kettlebells (B)(C) |
11:00-11:45 | All levels | £4.00 | £5.25 | A new combined resitsance and cardio workout with a kettlebell that gets results fast. |
| Water Aerobics (C) | 11:00- 12:00 | All levels | £3.50 | £4.35 | Water based aerobics class suitable for all levels. |
| Bums & Tums | 18:30- 19:30 | All levels | £3.90 | £4.75 | A toning fitness class suitable for all levels. |
| Lisa's Indoor Cycling | 18.30-19.30 | All levels | £4.50 | £4.50 | Contact Lisa on 07793196636 |
| Circuit Training | 20:40- 21:30 | All levels | £3.90 | £4.75 | A multiple station fitness class suitable for all levels. |
Additional Clubs & Courses
For further information on the below clubs and courses please use the contact details provided.
| Class/Club | Time | Level |
Contact |
| Kindergym (B)(C) | TBC | 2yrs-5yrs | Contact BLC 02840628800 |
| Little Stars Stage School (B) | 16:00 - 17:30 | 8yrs-12yrs | Lorraine 07708784447 |
| Archery Juniors (B) | 15:30 - 17:30 | All levels | Frank 07753745432 |
| Archery Seniors (B) | 18:30 - 20:30 | All levels | Frank 07753745432 |
Please note: The above programme is subject to change. Please use the appropriate contact details above to receive up to date information.





